Door-to-Door Rate Schedules for Waterloo International Airport

No. of Passangers Hamilton (Stoney Creek, Ancaster, Dundas)

Fare: HST: Total:
1 88.50 11.50 $100.00
2 88.50 11.50 $100.00
3 102.65 13.35 $116.00
4 119.47 15.53 $135.00
5 129.20 16.80 $146.00
6 141.59 18.41 $160.00
7 152.21 19.79 $172.00
Private Van 163.72 21.28 $185.00
Add'l 13.27 1.73 $15.00
No. of
Passangers
Burlington
(Waterdown)

Fare: HST: Total:
1 94.69 12.31 $107.00
2 94.69 12.31 $107.00
3 107.08 13.92 $121.00
4 122.12 15.88 $138.00
5 131.86 17.14 $149.00
6 144.25 18.75 $163.00
7 153.98 20.02 $174.00
Private Van 165.49 21.51 $187.00
Add'l 13.27 1.73 $15.00
No. of
Passangers
Oakville

Fare: HST: Total:
1 100.88 13.12 $114.00
2 100.88 13.12 $114.00
3 112.39 14.61 $127.00
4 123.89 16.11 $140.00
5 134.51 17.49 $152.00
6 146.90 19.10 $166.00
7 155.75 20.25 $176.00
Private Van 168.14 21.86 $190.00
Add'l 13.27 1.73 $15.00
Click Here for a Printable Format of the above Chart.

One standard suitcase and one piece of carry-on luggage per passenger. Luggage in excess of this allowance will be subject to additional charges.

Advance notice please: Advance notice is required for bicycles, skis, snowboards, golf clubs, large boxes, wheelchairs, etc. Bicycles not in approved carrying bags require private service.

Pets require private vehicle service.

No additional charge for stops at airport hotels.

Extra Charges

Each Additional StopCharge:17.70
HST:2.30
Total:$20.00
Skis, Snowboards, bicycles in approved airline carrying bagsCharge:12.39
HST:1.61
Total:$14.00
Extra Luggage or Large Child StrollersCharge:8.85
HST:1.15
Total:$10.00

24 Hour Service, 7 Days a Week.